skip navigation

Claire O'Donnell is GVGS Senior's Fastest Girl

Congratulations to Claire O'Donnell for winning the GVGS Senior Fastest Girl competition! Claire's sister, Carli, also won the Junior League competition! Way to go O'Donnell girls!!

The Senior division is for girls who are currently in or have just completed grades Seven through Twelve.

End of Season Tournament Senior League Results

Congratulations to Principal Financial for their first place finish in the End of Season Tournament.

2nd Place:  New Hope Lions

3rd Place:  Citizen's Bank

Consolation Champions:  McDonalds

 


Senior night photos

2014 GVGS Senior League Final Standings

2014 GVGS Official Senior League Final Team Standings              
                           
Pos. Team ID W L T Win Pct GB GP RF RA      
1
S12-Nat'l Camera
S12 14 1 1 0.906 - 16 269 99      
2 S03-Principal Fin S03 14 2 0 0.875 0.5 16 226 142      
3 S02-McDonalds S02 11 5 0 0.688 3.5 16 265 152      
4 S13-New Hope Lions S13 10 5 1 0.656 4 16 255 202  d. Clark Drywall 12-11
5 S15-Clark Drywall S15 10 5 1 0.656 4 16 239 212      
6 S09-Hegner's S09 11 6 0 0.647 4 17 220 210      
7 S14-Red Eagle Land S14 9 5 2 0.625 4.5 16 196 209      
8 S21-Citizens Bank S21 9 6 1 0.594 5 16 211 182  d. Keystone Group 19-18
9 S20-Keystone Group S20 9 6 1 0.594 5 16 297 214      
10 S11-Davanni's S11 10 7 0 0.588 5 17 197 193      
11 S17-Blvd Auto S17 9 7 1 0.559 5.5 17 233 177      
12 S08-Sween Dental S08 7 9 1 0.441 7.5 17 200 217  d. Almstead's 21-16  
13 S10-Almsted's S10 7 9 1 0.441 7.5 17 193 220      
14 S06-Orange Julius S06 6 10 0 0.375 8.5 16 193 261      
15 S01-Karla Rose S01 5 9 2 0.375 8.5 16 185 235      
16 S18-IBEW 292 S18 5 10 1 0.344 9 16 189 253      
17 S16-Doolittle's S16 4 11 1 0.281 10 16 159 220  d. Spectrum 11-10  
18 S04-Spectrum S04 4 11 1 0.281 10 16 208 282      
19 S07-Blair's Tree S07 3 11 3 0.265 10.5 17 171 226      
20 S05-Passkey Comp S05 2 12 2 0.188 11.5 16 147 265      
21 S19-N.W. Metro Town S19 2 14 0 0.125 12.5 16 164 246      

Tim Rose

Senior League Vice President

Phone: 612-220-7888

Kristine DeWitt

Kristine DeWitt

League Communications Director

Phone: 763-227-1976

Senior League News